| The item you are looking at is related to the
      following
 
   871- HOOP CORNER
 
 
   346- HOOP CORNER
 
 
   328- HOOP CORNER MM 120x19x2.5, STAINLESS STEEL
 
 
   57- HOOP CORNER MM 50x50x12x2, ALUMINIUM
 
 
   3949- HOOP CORNER MM 50x50x12x2, STEEL
 
 
   5005- HOOP CORNER MM 50x50x14.5x1.5, STAINLESS STEEL
 
 
 | 
        
          | 
  
  
  
  
    | code: | 5053 |  
    | name: | HOOP CORNER |  
    | quality level: | brand |  
    | remarks: |  |  
    | status: | CURRENTLY MANUFACTURED |  
    | Unit: | piece(s) |  
    | 
	available on 10-30-2025 17:48: | 
    82
     |  
    | Ex works price
      Euro: | 4.73    currency converter |  
    | weight: | 21,47 gr |  
    | made in: | EUROPEAN UNION |  
    |  |  How to order and pay |  
    | 
       
    manufacturers codes
       
     | MX0306000000 MX0307000000
 
 |  
    | This
    component can be fitted on all the following machines. However, as manufacturers often fitted similar or different components
    on different serial numbers, please check directly on your machine if our
    item is compatible. Moreover this component could be compatible with other
    brands or models not listed below.
 |  
    |   
  
    |  | Make     | Model     | Zone     |  |  
    |  | BROTHER | BE | FRAME |  |  
    |  | TAJIMA | TEHX-C | FRAME |  |  
    |  |  | TEHX | FRAME |  |  
    |  | SAVMIK-SAVOLDI | SP | FRAME |  |  
    |  |  | SC-1201 | FRAME |  |  
    |  |  | CT | FRAME |  |  
    |  | MELCO | EMT 10T F1 | FRAME |  |  
    |  |  | EMC6 | FRAME |  |  
    |  | HAPPY | HM4 | FRAME |  |  
    |  |  | EM3 | FRAME |  |  
    |  | BARUDAN | BEJM UF 12 | FRAME |  |  
    |  | BROTHER | BES | FRAME |  |  
    |  | TAJIMA | TFHX-IIC | FRAME |  |  
    |  | BARUDAN | BESR-UF | FRAME |  |  
    |  |  | BENT-ZQ | FRAME |  |  
    |  |  | BENT-ZN | FRAME |  |  
    |  |  | BENS-YN | FRAME |  |  
    |  |  | BEMX-YS | FRAME |  |  
    |  |  | BEMR-YS | FRAME |  |  
    |  |  | BEMR-UG | FRAME |  |  
    |  |  | BEMRH-US | FRAME |  |  
    |  |  | BEJRH | FRAME |  |  
    |  | HAPPY | HCM | FRAME |  |  
    |  | TAJIMA | TMEX-C | FRAME |  |  
    |  | ZSK | SERIE J | FRAME |  |  
    |  |  | SERIE 200 | FRAME |  |  
    |  |  | 174 | FRAME |  |  
    |  |  | 172 | FRAME |  |  
    |  | TAJIMA | TMFXV | FRAME |  |  
    |  |  | TMFXIV | FRAME |  |  
    |  |  | TMFXIII-C | FRAME |  |  
    |  |  | TMFXIII | FRAME |  |  
    |  |  | TMFXII-C | FRAME |  |  
    |  |  | TFGN | FRAME |  |  
    |  |  | TMFD | FRAME |  |  
    |  |  | TFHX | FRAME |  |  
    |  |  | TME-SC | FRAME |  |  
    |  |  | TMEG | FRAME |  |  
    |  |  | TMEF-H | FRAME |  |  
    |  |  | TMEF | FRAME |  |  
    |  |  | TME-DCII | FRAME |  |  
    |  |  | TME-DC | FRAME |  |  
    |  |  | TME | FRAME |  |  
    |  |  | TMCE | FRAME |  |  
    |  |  | TFMX-C | FRAME |  |  
    |  | ZSK | SERIE JF | FRAME |  |  
    |  | TAJIMA | TMFD-C | FRAME |  |  
    |  |  |  |  |  |  |  |  |  versione italiana 
 
      
       |