The item you are looking at is related to the
following
4816- TIMING BELT T10 MM 1210x30, TEETH 121, POLYURETHANE
678- TIMING BELT T10 MM 1350x25, Z135, (GUM)
2672- TIMING BELT T10 MM 1350x25, Z135, (POLYURETHANE)
6172- TIMING BELT T10 MM 1700x25, Z170, (GUM)
2671- TIMING BELT T10 MM 1780x25, Z178, (POLYURETHANE)
3115- TIMING BELT T5 MM 1100*15, TEETH 220, (POLYURETHANE)
5701- TIMING BELT T5 MM 1215x30, Z243, POLYURETHANE
1910- TIMING BELT T5 MM 1520x25, Z304, RUBBER
292- TIMING BELT T5 MM 295x12, Z 59, (POLYURETHANE)
2681- TIMING BELT T5 MM 295x20, Z 59, (GUM)
3043- TIMING BELT T5 MM 365x25, Z73, RUBBER
515- TIMING BELT T5 MM 390*25, Z78, (POLYURETHANE)
1921- TIMING BELT T5 MM 575x10, Z115, RUBBER
293- TIMING BELT T5 MM 690*25, Z138, (RUBBER)
|
code: |
1143 |
| name: |
TIMING BELT T10 MM 1210x20, TEETH 121, RUBBER |
| quality level: |
brand |
| remarks: |
|
| status: |
CURRENTLY MANUFACTURED
|
| Unit: |
piece(s)
|
|
available on 12-12-2025 17:37: |
2
|
| Ex works price
Euro: |
27.70 currency converter
|
| weight: |
103,70 gr
|
| made in: |
EUROPEAN UNION
|
| |
How to order and pay
|
|
manufacturers codes
|
T10020012100
|
This
component can be fitted on all the following machines.
However, as manufacturers often fitted similar or different components
on different serial numbers, please check directly on your machine if our
item is compatible. Moreover this component could be compatible with other
brands or models not listed below.
|
|
Make
|
Model
|
Zone
|
|
|
TAJIMA |
TMCE |
MAIN SHAFT DRIVE SYSTEM |
|
|
|
|
|
|
|
|
|
versione italiana
|